934 area code: where it is and which numbers are reported
934 covers New York in New York. 212 numbers in it drew 236 complaints between Oct 2, 2025 and Oct 31, 2026.
About area code 934
LocationNew York
Main citiesNew York
Local time now
Time zoneEastern
In service since2016
Shares its area with631
Numbers reported212
Complaints236
Most reported asOther, debt reduction, prerecorded calls
Reported 934 numbers
Most reported first. A number links to its own page once it has complaints from two or more days.
(934) 947-9605 2 complaints Prerecorded callslast Nov 18, 2025
(934) 946-0573 6 complaints Callslast Sep 16, 2026
(934) 400-8235 3 complaints Otherlast Oct 28, 2026
(934) 943-7584 3 complaints Otherlast Oct 23, 2026
(934) 200-0274 3 complaints Debt reductionlast Jul 28, 2026
(934) 226-1926 3 complaints Prerecorded callslast Feb 13, 2026
(934) 758-2947 2 complaints Textslast Oct 22, 2026
(934) 249-9869 2 complaints Textslast Oct 20, 2026
(934) 647-8797 2 complaints Debt reductionlast Oct 12, 2026
(934) 758-6652 2 complaints Otherlast Oct 12, 2026
(934) 647-0828 2 complaints Otherlast Sep 25, 2026
(934) 943-0368 2 complaints Debt reductionlast Sep 8, 2026
(934) 236-7229 2 complaints Debt reductionlast Sep 4, 2026
(934) 232-0689 2 complaints Debt reductionlast Aug 31, 2026
(934) 202-8587 2 complaints Callslast Aug 20, 2026
(934) 300-5499 2 complaints Otherlast Jul 22, 2026
(934) 884-7264 1 complaint Textslast Oct 31, 2026
(934) 782-0892 1 complaint Prerecorded callslast Oct 30, 2026
(934) 212-4728 1 complaint Imposterslast Oct 28, 2026
(934) 251-8838 1 complaint Otherlast Oct 28, 2026
(934) 333-8749 1 complaint Prerecorded callslast Oct 28, 2026
(934) 647-0363 1 complaint Otherlast Oct 28, 2026
(934) 647-0876 1 complaint Prerecorded callslast Oct 28, 2026
(934) 942-8876 1 complaint Live callslast Oct 28, 2026
(934) 226-1646 1 complaint Imposterslast Oct 27, 2026
The 25 most reported of 212 numbers.
When 934 numbers were reported
Complaints a month, last 13 months
93 in the busiest month
NovDecJanFebMarAprMayJunJulAugSepOctNov
| November 2025: 1 |
| December 2025: 1 |
| January 2026: 2 |
| February 2026: 11 |
| March 2026: 2 |
| April 2026: 1 |
| May 2026: 2 |
| June 2026: 1 |
| July 2026: 20 |
| August 2026: 48 |
| September 2026: 53 |
| October 2026: 93 |
Hour of day, as reported in complaints
Busiest around 9 am
12 am6 am12 pm6 pm
| 1 am: 1 |
| 3 am: 1 |
| 4 am: 1 |
| 6 am: 4 |
| 7 am: 1 |
| 8 am: 9 |
| 9 am: 37 |
| 10 am: 30 |
| 11 am: 26 |
| 12 pm: 18 |
| 1 pm: 21 |
| 2 pm: 21 |
| 3 pm: 9 |
| 4 pm: 11 |
| 5 pm: 10 |
| 6 pm: 10 |
| 7 pm: 7 |
| 8 pm: 1 |
| 9 pm: 3 |
The most reported 934 prefixes
Complaints by the three digits after the area code.
- (934) 647
- 146%
- (934) 943
- 136%
- (934) 529
- 115%
- (934) 336
- 94%
- (934) 942
- 94%
934 numbers that unwanted calls gave to contact
Numbers in this area code that complaints named as the number a call or text asked people to contact.
(934) 947-9605 58 complaints from 34 caller IDs
(934) 944-4366 2 complaints
(934) 943-7584 1 complaint
(934) 212-7556 1 complaint
(934) 249-9738 1 complaint
(934) 789-8318 1 complaint
(934) 470-0999 1 complaint
(934) 943-2717 1 complaint from 1 caller ID
(934) 667-2917 1 complaint
(934) 758-9880 1 complaint
Check a number
Enter a number. Bewary checks it against FTC and FCC scam and robocall complaints and its scam lists.
Sources
Complaints consumers filed with the FCC and FTC, Oct 2, 2025 to Oct 31, 2026. Bewary counts the reports and does not check each one. Scammers can fake the number that shows on your phone, so a reported number may belong to someone who never called you.