347 area code: where it is and which numbers are reported

347 covers Brooklyn and Bronx in New York. 585 numbers in it drew 630 complaints between Oct 2, 2025 and Oct 31, 2026.

About area code 347

LocationNew York
Main citiesBrooklyn, Bronx
Local time now
Time zoneEastern
In service since1999
Shares its area with718, 917, 929
Numbers reported585
Complaints630
Most reported asOther, imposters, live calls

Reported 347 numbers

Most reported first. A number links to its own page once it has complaints from two or more days.

(347) 201-7285 3 complaints Otherlast Oct 23, 2026
(347) 867-8436 3 complaints Imposterslast Oct 22, 2026
(347) 672-3744 3 complaints Prizes sweepstakeslast Oct 6, 2026
(347) 395-4079 3 complaints Debt reductionlast Aug 26, 2026
(347) 997-1086 3 complaints Otherlast Aug 26, 2026
(347) 413-0098 3 complaints Otherlast Aug 25, 2026
(347) 926-3150 3 complaints Live callslast Aug 25, 2026
(347) 716-6031 3 complaints Live callslast Aug 20, 2026
(347) 516-5051 2 complaints Otherlast Oct 28, 2026
(347) 746-6705 2 complaints Otherlast Oct 26, 2026
(347) 688-9705 2 complaints Dropped calllast Oct 20, 2026
(347) 735-8095 2 complaints Prizes sweepstakeslast Oct 16, 2026
(347) 572-7843 2 complaints Imposterslast Oct 15, 2026
(347) 744-9170 2 complaints Otherlast Oct 9, 2026
(347) 893-4327 2 complaints Prizes sweepstakeslast Oct 8, 2026
(347) 795-7015 2 complaints Dropped calllast Sep 28, 2026
(347) 530-3279 2 complaints Debt reductionlast Sep 25, 2026
(347) 630-4921 2 complaints Imposterslast Sep 17, 2026
(347) 862-9012 2 complaints Debt reductionlast Sep 10, 2026
(347) 720-0959 2 complaints Debt reductionlast Sep 2, 2026
(347) 389-8203 2 complaints Otherlast Aug 28, 2026
(347) 619-1737 2 complaints Otherlast Aug 28, 2026
(347) 318-1691 2 complaints Otherlast Aug 26, 2026
(347) 445-1329 2 complaints Otherlast Aug 25, 2026
(347) 306-3504 2 complaints Imposterslast Aug 21, 2026

The 25 most reported of 585 numbers.

When 347 numbers were reported

Complaints a month, last 13 months

192 in the busiest month
NovDecJanFebMarAprMayJunJulAugSepOctNov
Complaints a month, last 13 months
November 2025: 6
December 2025: 8
January 2026: 9
February 2026: 13
March 2026: 5
April 2026: 9
May 2026: 8
June 2026: 5
July 2026: 103
August 2026: 192
September 2026: 128
October 2026: 143

Hour of day, as reported in complaints

Busiest around 12 pm
12 am6 am12 pm6 pm
Hour of day, as reported in complaints
12 am: 4
1 am: 6
2 am: 3
3 am: 1
4 am: 2
5 am: 6
6 am: 7
7 am: 8
8 am: 27
9 am: 44
10 am: 54
11 am: 78
12 pm: 83
1 pm: 52
2 pm: 51
3 pm: 49
4 pm: 30
5 pm: 20
6 pm: 22
7 pm: 13
8 pm: 10
9 pm: 2
10 pm: 3
11 pm: 1

The most reported 347 prefixes

Complaints by the three digits after the area code.

(347) 914
295%
(347) 716
142%
(347) 919
102%
(347) 795
102%
(347) 980
91%

347 numbers that unwanted calls gave to contact

Numbers in this area code that complaints named as the number a call or text asked people to contact.

(347) 554-6685 2 complaints
(347) 651-6697 1 complaint
(347) 570-7968 1 complaint
(347) 769-1556 1 complaint
(347) 625-1054 1 complaint from 1 caller ID
(347) 934-7068 1 complaint
(347) 573-9389 1 complaint
(347) 288-9654 1 complaint
(347) 797-4734 1 complaint
(347) 941-3097 1 complaint

Towns and cities in area code 347

2 places its numbers are assigned to, the ones with the most numbers first.

Check a number

Enter a number. Bewary checks it against FTC and FCC scam and robocall complaints and its scam lists.

Free, no signup: 10 checks a day.

Sources

Complaints consumers filed with the FCC and FTC, Oct 2, 2025 to Oct 31, 2026. Bewary counts the reports and does not check each one. Scammers can fake the number that shows on your phone, so a reported number may belong to someone who never called you.

Other area codes in New York